<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Beer : Statistics :: Peas : Carrots</title>
	<atom:link href="http://mikebattista.com/2008/04/28/beer-statistics-peas-carrots/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikebattista.com/2008/04/28/beer-statistics-peas-carrots/</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 19:11:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Phronk</title>
		<link>http://mikebattista.com/2008/04/28/beer-statistics-peas-carrots/#comment-382</link>
		<dc:creator><![CDATA[Phronk]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://mikebattista.wordpress.com/?p=72#comment-382</guid>
		<description><![CDATA[Riiight. Know what&#039;s &lt;i&gt;not&lt;/i&gt; hot right now? Spam masquerading as a genuine comment. Oh and I think your keyword robot mistook a six pack of beer with a six pack of abs. Jackass.]]></description>
		<content:encoded><![CDATA[<p>Riiight. Know what&#8217;s <i>not</i> hot right now? Spam masquerading as a genuine comment. Oh and I think your keyword robot mistook a six pack of beer with a six pack of abs. Jackass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Get Six Pack Fast</title>
		<link>http://mikebattista.com/2008/04/28/beer-statistics-peas-carrots/#comment-381</link>
		<dc:creator><![CDATA[How to Get Six Pack Fast]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://mikebattista.wordpress.com/?p=72#comment-381</guid>
		<description><![CDATA[The topic is quite hot on the Internet at the moment. What do you pay the most attention to while choosing what to write  ?]]></description>
		<content:encoded><![CDATA[<p>The topic is quite hot on the Internet at the moment. What do you pay the most attention to while choosing what to write  ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vodka Illusions &#171; Mike Battista&#8217;s Blog</title>
		<link>http://mikebattista.com/2008/04/28/beer-statistics-peas-carrots/#comment-308</link>
		<dc:creator><![CDATA[Vodka Illusions &#171; Mike Battista&#8217;s Blog]]></dc:creator>
		<pubDate>Mon, 26 May 2008 18:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://mikebattista.wordpress.com/?p=72#comment-308</guid>
		<description><![CDATA[[...] in an unintentional series of posts about the link between alcohol and psychology. See the 1st: Beer and Statistics. Possibly related posts: (automatically generated)Which is better: Coke or Pepsi?World’s Best [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in an unintentional series of posts about the link between alcohol and psychology. See the 1st: Beer and Statistics. Possibly related posts: (automatically generated)Which is better: Coke or Pepsi?World’s Best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychgrad</title>
		<link>http://mikebattista.com/2008/04/28/beer-statistics-peas-carrots/#comment-307</link>
		<dc:creator><![CDATA[Psychgrad]]></dc:creator>
		<pubDate>Thu, 15 May 2008 19:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://mikebattista.wordpress.com/?p=72#comment-307</guid>
		<description><![CDATA[Ha!  This reminds me, I still have to read &lt;a href=&quot;http://www.amazon.com/Lady-Tasting-Tea-Statistics-Revolutionized/dp/0716741067&quot; rel=&quot;nofollow&quot;&gt;Lady Tasting Tea&lt;/a&gt;.  

I&#039;m surprised that I haven&#039;t found your blog until now.  I am a psych grad student (in Canada).  Nice to meet/find you.]]></description>
		<content:encoded><![CDATA[<p>Ha!  This reminds me, I still have to read <a href="http://www.amazon.com/Lady-Tasting-Tea-Statistics-Revolutionized/dp/0716741067" rel="nofollow">Lady Tasting Tea</a>.  </p>
<p>I&#8217;m surprised that I haven&#8217;t found your blog until now.  I am a psych grad student (in Canada).  Nice to meet/find you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
